Rates and charges
We always try to make our rates and charges competitive. And we do our best to make the figures easy to follow so you can make comparisons. Use the links below to check the product you are interested in.
Products | Details |
|---|---|
Monthly PricePlan | Stay in control with our Monthy PricePlan. Monthly PricePlan | Charges for other services | Compare our tariffs | Download our brochure |
Business Extra Tariff | View our Business Extra Tariff. Business Extra Tariff | Charges for other services | Compare our tariffs |
Cards | View our Business Credit Card Summary Box |
Cash Management Tariff | View our Cash Management Tariff. |
Client's Call accounts | View our current rates. |
| Commercial Tariff | View our current rates (available to customers with a turnover of £2m-£15m). |
Electronic Business Tariff | View our Electronic Business Tariff. |
International Services Tariff | |
Islamic Business Account | View our Islamic Business Account charges |
Lending rates and charges | Our current lending rates and charges. |
Savings rates | Make the most of your surplus cash. Savings rates |
School Banking account rates | Our current rates for schools. |
Reference Rate | |
|---|---|
Sterling Reference Rate | This is the Bank of England Bank Rate currently at 0.5% |
Currency Reference Rates | View the currency reference rates by visiting the Foreign Currency Interest Rate Guide |
