Commercial Tariff (formerly Corporate Standard Tariff)
Available to businesses with a turnover between £2m-15m only.
Day-to-day banking
Like any business we make charges for the services you use. This page gives you details of our day-to-day banking charges.
Our charging cycle runs from the 10th of one month to the 9th of the following month.
Monthly interest
Current rate
Interest paid monthly | AER% | New Gross% | New Net% |
|---|---|---|---|
£1+ | 1.76 | 1.75 | 1.40 |
Previous rate
Interest paid monthly | AER% | New Gross% | New Net% |
|---|---|---|---|
£1+ | 2.53 | 2.50 | 2.00 |
Account payments
Transaction type | Charges |
|---|---|
Cheque | 59p |
Direct Debit | 40p |
Standing Order | 50p |
Transfer (transfer to another account in your name with the sort code starting 30-xx-xx) | Free |
Debit card transaction (excluding ATM) | 44p |
ATM withdrawals (Free from a Lloyds TSB Cashpoint® machine) | 42p |
Other debit | 59p |
Internet banking and Phonebank® payments | 25p |
Account receipts
Transaction type | Charges |
|---|---|
Automated credit (includes telephone and Internet banking) | 15p |
Credit paid in at Lloyds TSB branch | 75p |
Credit paid in at another bank | 75p |
Credit paid in via nightsafe Amount up to £1k | £2.75 |
Credit paid in via nightsafe £1k up to £5k | £2.75 |
| Transfer (transfer to another account in your name with the sort code starting with 30-xx-xx) | Free |
Other credit | 75p |
The processing cycle
Payments made through your account are processed in different ways. Find out more information about the cheque clearing process for cheques, automated payments and Internet and Telephone banking transactions.
Other services
Transaction type | Charges |
|---|---|
Cash paid in Amount up to £1k | 53p per £100 |
Cash paid in £1k up to £5k | 53p per £100 |
Cash paid in Amount over £5k | 53p per £100 |
Cash paid out at Lloyds TSB counter Amount up to £1k | 53p per £100 |
Cash paid out at Lloyds TSB counter £1k up to £5k | 53p per £100 |
Cash paid out at Lloyds TSB counter Amount over £5k | 53p per £100 |
Cash exchanged | £2.00 per £100 |
Cheque paid in | 28p |
Cardnet envelope paid in | Free |
BACS - batch file submitted | £4.00 |
BACS - debit or credit item | 10p |
Telepay - debit or credit item | 32p |


