Compare our tariffs
When your free banking period ends our Business Extra Tariff will apply, you can choose to remain on the tariff and earn credit interest. If you use electronic or automated ways of banking then you may prefer our Electronic Business Tariff, which includes lower cost charges for those types of transactions if a credit balance of £1+ is maintained. This account does not pay credit interest.
Fees and interest
Transaction type | 18 months free for start ups | 6 months free for switchers | Business Extra Tariff | Electronic Business Tariff |
|---|---|---|---|---|
Monthly fee | None | None | £5.00 | £5.00 |
Credit Interest | None | None | None | |
Minimum balance | None | None | None | £1 each month |
Standard transaction charges – Interest
Normally, monthly interest will be paid on credit balances.
Electronic business tariff – Minimum balance
The Electronic Business tariff does not pay credit interest. You need to keep a minimum balance of £1 in your account each month. If you go overdrawn at any time then you'll pay our standard "Business Extra" tariff on all transactions you make during that charging cycle. We calculate charges from the 10th of one month to the 9th of the next. And the first regular statement you receive following each charging period will show you any transaction charges. Your account will be charged 18 days (or the next working day) after the date of the statement.
Account payments
Review our charges to find business banking options that are right for all your business needs.
Transaction type | 18 months free for start ups | 6 months free for switchers | Business Extra Tariff | Electronic Business Tariff |
|---|---|---|---|---|
Cheque | Free | Free | 65p | 65p |
Direct Debit | Free | Free | 40p | Free |
Standing order | Free | Free | 40p | Free |
Transfer (transfer to another account in your name with the sort code starting 30-xx-xx) | Free | Free | Free | Free |
Debit card transaction (excluding ATM) | Free | Free | 40p | Free |
Cash withdrawals from a Lloyds TSB Cashpoint | Free | Free | Free | Free |
Other UK cash machine withdrawals | Free | Free | 45p* | Free |
Other debit | Free | Free | 65p | 65p |
Internet banking | Free | Free | 15p | Free |
Phonebank | Free | Free | 15p | Free |
Phonebank express | Free | Free | 15p | Free |
*The owner of the machine may also charge you for the transaction. All LINK machines will give you an on-screen warning of charges, in advance, allowing you to continue or cancel the transaction.
Account receipts
Transaction type | 18 months free for start ups | 6 months free for switchers | Business Extra Tariff | Electronic Business Tariff |
|---|---|---|---|---|
Automated credit (includes telephone and Internet banking | Free | Free | 20p | Free |
Credit paid in at Lloyds TSB | Free | Free | 70p | 65p |
Credit paid in at another bank | Free | Free | 70p | 65p |
Credit paid via nightsafe | Free | Free | £2.00 | £2.00 |
Transfer (transfer to another account in your name with the sort code starting with 30-xx-xx) | Free | Free | Free | Free |
Other credit | Free | Free | 70p | 65p |
Other services
Transaction type | 18 months free for start ups | 6 months free for switchers | Business Extra Tariff | Electronic Business Tariff |
|---|---|---|---|---|
Cash paid in | Free | Free | 57p per £100 | 89p per £100 |
Cash paid out at Lloyds TSB counter | Free | Free | 62p per £100 | 89p per £100 |
Cash exchanged | Free | Free | £1.65 per £100 | £1.65 per £100 |
Cheque paid in | Free | Free | 28p | 30p |
Cardnet envelope paid in | Free | Free | Free | Free |
BACS - batch file submitted | Free | Free | £4.00 | £4.00 |
BACS - debit or credit item | Free | Free | 10p | Free |
Telepay - debit or credit item | Free | Free | 40p | 32p |
Unauthorised borrowing
Transaction type | 18 months free for start ups | 6 months free for switchers | Business Extra Tariff | Electronic Business Tariff |
|---|---|---|---|---|
Unauthorised borrowing | £15.00 | £15.00 | £15.00 | £15.00 |
Unpaid item | £35 for each item not paid | £35 for each item not paid | £35 for each item not paid | £35 for each item not paid |
Unauthorised borrowing fee - We charge you this when you first go overdrawn, or go above your agreed overdraft limit by £50 or more. There will be a further charge each time you increase the amount borrowed by £50 or more, unless a higher limit is agreed with us or until the account is within its existing limit or in credit. This fee will apply, for example, if you draw against cheques which have not fully cleared and this takes you overdrawn or over an agreed limit.
Unpaid item - We charge each time we have to return a cheque unpaid, or cannot pay a standing order or direct debit, because there isn’t enough money in your account.
If you are an existing customer
Why not log on to our online tariff calculator with your latest statement and compare our two tariffs.


