Saving rates
30 day notice accounts – Current rates | Instant access accounts – Current rates
30 day notice accounts – Previous rates | Instant access accounts – Previous rates
30 day notice accounts – Current rates
Business 30 day notice account
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.05 | 0.05 | 0.04 |
£250,000+ | 0.05 | 0.05 | 0.04 |
£50,000+ | 0.05 | 0.05 | 0.04 |
£10,000+ | 0.05 | 0.05 | 0.04 |
£1+ | 0.05 | 0.05 | 0.04 |
These interest rates are correct as at 14/04/2009.
Interest rates may vary from time to time.
Commercial 30 day notice account (formerly Corporate 30 day notice account)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.10 | 0.10 | 0.08 |
£250,000+ | 0.10 | 0.10 | 0.08 |
£100,000+ | 0.10 | 0.10 | 0.08 |
£10,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2009.
Interest rates may vary from time to time.
Instant access accounts – Current rates
Business instant access account
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.05 | 0.05 | 0.04 |
£250,000+ | 0.05 | 0.05 | 0.04 |
£100,000+ | 0.05 | 0.05 | 0.04 |
£50,000+ | 0.05 | 0.05 | 0.04 |
£1+ | 0.05 | 0.05 | 0.04 |
These interest rates are correct as at 14/04/2009.
Interest rates may vary from time to time.
View the important information.
Commercial call account (formerly Corporate call account)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.10 | 0.10 | 0.08 |
£500,000+ | 0.10 | 0.10 | 0.08 |
£250,000+ | 0.10 | 0.10 | 0.08 |
£5,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 01/05/2009.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.10 | 0.10 | 0.08 |
£500,000+ | 0.10 | 0.10 | 0.08 |
£250,000+ | 0.10 | 0.10 | 0.08 |
£5,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 01/05/2009.
Interest rates may vary from time to time.
Commercial Solicitor's call account (formerly Corporate call account solicitors)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.10 | 0.10 | 0.08 |
£500,000+ | 0.10 | 0.10 | 0.08 |
£250,000+ | 0.10 | 0.10 | 0.08 |
£5,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2009.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.10 | 0.10 | 0.08 |
£500,000+ | 0.10 | 0.10 | 0.08 |
£250,000+ | 0.10 | 0.10 | 0.08 |
£5,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2009.
Interest rates may vary from time to time.
30 day notice accounts – Previous rates
Business 30 day notice account
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.10 | 0.10 | 0.08 |
£250,000+ | 0.10 | 0.10 | 0.08 |
£50,000+ | 0.10 | 0.10 | 0.08 |
£10,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 09/03/2009.
Interest rates may vary from time to time.
Commercial 30 day notice account (formerly Corporate 30 day notice account)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.20 | 0.20 | 0.16 |
£250,000+ | 0.10 | 0.10 | 0.08 |
£100,000+ | 0.10 | 0.10 | 0.08 |
£10,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 02/03/2009.
Interest rates may vary from time to time.
Instant access accounts – Previous rates
Business instant access account
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1million+ | 0.10 | 0.10 | 0.08 |
£250,000+ | 0.10 | 0.10 | 0.08 |
£100,000+ | 0.10 | 0.10 | 0.08 |
£50,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 09/03/2009.
Interest rates may vary from time to time.
Commercial call account (formerly Corporate call account)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.10 | 0.10 | 0.08 |
£500,000+ | 0.10 | 0.10 | 0.08 |
£250,000+ | 0.10 | 0.10 | 0.08 |
£5,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 01/04/2009.
Interest rates may vary from time to time.
These interest rates are correct as at 01/04/2009.
Interest rates may vary from time to time.
Commercial Solicitor's call account (formerly Corporate call account solicitors)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 0.25 | 0.25 | 0.20 |
£500,000+ | 0.15 | 0.15 | 0.12 |
£250,000+ | 0.15 | 0.15 | 0.12 |
£5,000+ | 0.10 | 0.10 | 0.08 |
£1+ | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/04/2009.
Interest rates may vary from time to time.
These interest rates are correct as at 01/04/2009.
Interest rates may vary from time to time.