Saving rates
30 day notice accounts – Current rates | Instant access accounts – Current rates
30 day notice accounts – Previous rates | Instant access accounts – Previous rates
30 day notice accounts – Current rates
Business 30 day notice account
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.82 | 3.75 | 3.00 |
£250,000+ | 3.40 | 3.35 | 2.68 |
£50,000+ | 2.94 | 2.90 | 2.32 |
£10,000+ | 2.63 | 2.60 | 2.08 |
£1+ | 2.53 | 2.50 | 2.00 |
These interest rates are correct as at 12/05/2008.
Interest rates may vary from time to time.
Commercial 30 day notice account (formerly Corporate 30 day notice account)
Available for businesses with a turnover between £2m and £15m.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 4.28 | 4.20 | 3.36 |
£250,000+ | 4.02 | 3.95 | 3.16 |
£100,000+ | 3.45 | 3.40 | 2.72 |
£10,000+ | 3.25 | 3.20 | 2.56 |
£1+ | 2.48 | 2.45 | 1.96 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.
Instant access accounts – Current rates
Business instant access account
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.30 | 3.25 | 2.60 |
£250,000+ | 2.94 | 2.90 | 2.32 |
£100,000+ | 2.68 | 2.65 | 2.12 |
£50,000+ | 2.63 | 2.60 | 2.08 |
£1+ | 2.53 | 2.50 | 2.00 |
These interest rates are correct as at 12/05/2008.
Interest rates may vary from time to time.
View the important information.
Commercial call account (formerly Corporate call account)
Available for businesses with a turnover between £2m and £15m.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.80 | 3.75 | 3.00 |
£500,000+ | 3.65 | 3.60 | 2.88 |
£250,000+ | 3.49 | 3.45 | 2.76 |
£5,000+ | 3.03 | 3.00 | 2.40 |
£1+ | 2.73 | 2.70 | 2.16 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.55 | 3.50 | 2.80 |
£500,000+ | 3.39 | 3.35 | 2.68 |
£250,000+ | 3.24 | 3.20 | 2.56 |
£5,000+ | 2.78 | 2.75 | 2.20 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.
Commercial Solicitor's call account (formerly Corporate call account solicitors)
Available for businesses with a turnover between £2m and £15m.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.56 | 3.50 | 2.80 |
£500,000+ | 3.40 | 3.35 | 2.68 |
£250,000+ | 3.25 | 3.20 | 2.56 |
£5,000+ | 2.78 | 2.75 | 2.20 |
£1+ | 2.48 | 2.45 | 1.96 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.55 | 3.50 | 2.80 |
£500,000+ | 3.39 | 3.35 | 2.68 |
£250,000+ | 3.24 | 3.20 | 2.56 |
£5,000+ | 2.78 | 2.75 | 2.20 |
£1+ | 2.47 | 2.45 | 1.96 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.
30 day notice accounts – Previous rates
Business 30 day notice account
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.29 | 3.24 | 2.59 |
£250,000+ | 2.98 | 2.94 | 2.35 |
£50,000+ | 2.74 | 2.71 | 2.17 |
£10,000+ | 2.56 | 2.53 | 2.02 |
£1+ | 2.53 | 2.50 | 2.00 |
These interest rates are correct as at 14/04/2008.
Interest rates may vary from time to time.
Commercial 30 day notice account (formerly Corporate 30 day notice account)
Available for businesses with a turnover between £2m and £15m.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 4.54 | 4.45 | 3.56 |
£250,000+ | 4.28 | 4.20 | 3.36 |
£100,000+ | 3.71 | 3.65 | 2.92 |
£10,000+ | 3.51 | 3.45 | 2.76 |
£1+ | 2.73 | 2.70 | 2.16 |
These interest rates are correct as at 3/3/2008.
Interest rates may vary from time to time.
Instant access accounts – Previous rates
Business instant access account
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1million+ | 2.89 | 2.85 | 2.28 |
£250,000+ | 2.68 | 2.65 | 2.12 |
£100,000+ | 2.63 | 2.60 | 2.08 |
£50,000+ | 2.58 | 2.55 | 2.04 |
£1+ | 2.53 | 2.50 | 2.00 |
These interest rates are correct as at 14/04/2008.
Interest rates may vary from time to time.
Commercial call account (formerly Corporate call account)
Available for businesses with a turnover between £2m and £15m.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.82 | 3.75 | 3.00 |
£500,000+ | 3.66 | 3.60 | 2.88 |
£250,000+ | 3.51 | 3.45 | 2.76 |
£5,000+ | 3.04 | 3.00 | 2.40 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 3/3/2008.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.80 | 3.75 | 3.00 |
£500,000+ | 3.65 | 3.60 | 2.88 |
£250,000+ | 3.49 | 3.45 | 2.76 |
£5,000+ | 3.03 | 3.00 | 2.40 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 3/3/2008.
Interest rates may vary from time to time.
Commercial Solicitor's call account (formerly Corporate call account solicitors)
Available for businesses with a turnover between £2m and £15m.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.82 | 3.75 | 3.00 |
£500,000+ | 3.66 | 3.60 | 2.88 |
£250,000+ | 3.51 | 3.45 | 2.76 |
£5,000+ | 3.04 | 3.00 | 2.40 |
£1+ | 2.73 | 2.70 | 2.16 |
These interest rates are correct as at 3/3/2008.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.80 | 3.75 | 3.00 |
£500,000+ | 3.65 | 3.60 | 2.88 |
£250,000+ | 3.49 | 3.45 | 2.76 |
£5,000+ | 3.03 | 3.00 | 2.40 |
£1+ | 2.73 | 2.70 | 2.16 |
These interest rates are correct as at 3/3/2008.
Interest rates may vary from time to time.


