30 day notice accounts – Current rates | Instant access accounts – Current rates
30 day notice accounts – Previous rates | Instant access accounts – Previous rates
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 1.76 | 1.75 | 1.40 |
£250,000+ | 1.36 | 1.35 | 1.08 |
£50,000+ | 0.90 | 0.90 | 0.72 |
£10,000+ | 0.60 | 0.60 | 0.48 |
£1+ | 0.50 | 0.50 | 0.40 |
These interest rates are correct as at 11/11/2008.
Interest rates may vary from time to time.
Commercial 30 day notice account (formerly Corporate 30 day notice account)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.76 | 3.70 | 2.96 |
£250,000+ | 3.51 | 3.45 | 2.76 |
£100,000+ | 2.94 | 2.90 | 2.32 |
£10,000+ | 2.73 | 2.70 | 2.16 |
£1+ | 1.97 | 1.95 | 1.56 |
These interest rates are correct as at 3/11/2008.
Interest rates may vary from time to time.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 1.26 | 1.25 | 1.00 |
£250,000+ | 0.90 | 0.90 | 0.72 |
£100,000+ | 0.65 | 0.65 | 0.52 |
£50,000+ | 0.60 | 0.60 | 0.48 |
£1+ | 0.50 | 0.50 | 0.40 |
These interest rates are correct as at 11/11/2008.
Interest rates may vary from time to time.
View the important information.
Commercial call account (formerly Corporate call account)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.04 | 3.00 | 2.40 |
£500,000+ | 2.89 | 2.85 | 2.28 |
£250,000+ | 2.73 | 2.70 | 2.16 |
£5,000+ | 2.27 | 2.25 | 1.80 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 3/11/2008.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.03 | 3.00 | 2.40 |
£500,000+ | 2.88 | 2.85 | 2.28 |
£250,000+ | 2.73 | 2.70 | 2.16 |
£5,000+ | 2.27 | 2.25 | 1.80 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 3/11/2008.
Interest rates may vary from time to time.
Commercial Solicitor's call account (formerly Corporate call account solicitors)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.04 | 3.00 | 2.40 |
£500,000+ | 2.89 | 2.85 | 2.28 |
£250,000+ | 2.73 | 2.70 | 2.16 |
£5,000+ | 2.27 | 2.25 | 1.80 |
£1+ | 1.97 | 1.95 | 1.56 |
These interest rates are correct as at 3/11/2008.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.03 | 3.00 | 2.40 |
£500,000+ | 2.88 | 2.85 | 2.28 |
£250,000+ | 2.73 | 2.70 | 2.16 |
£5,000+ | 2.27 | 2.25 | 1.80 |
£1+ | 1.96 | 1.95 | 1.56 |
These interest rates are correct as at 3/11/2008.
Interest rates may vary from time to time.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.30 | 3.25 | 2.60 |
£250,000+ | 2.89 | 2.85 | 2.28 |
£50,000+ | 2.43 | 2.40 | 1.92 |
£10,000+ | 2.12 | 2.10 | 1.68 |
£1+ | 2.02 | 2.00 | 1.60 |
These interest rates are correct as at 27/10/2008.
Interest rates may vary from time to time.
Commercial 30 day notice account (formerly Corporate 30 day notice account)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 4.28 | 4.20 | 3.36 |
£250,000+ | 4.02 | 3.95 | 3.16 |
£100,000+ | 3.45 | 3.40 | 2.72 |
£10,000+ | 3.25 | 3.20 | 2.56 |
£1+ | 2.48 | 2.45 | 1.96 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.
Business instant access account
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1million+ | 2.78 | 2.75 | 2.20 |
£250,000+ | 2.43 | 2.40 | 1.92 |
£100,000+ | 2.17 | 2.15 | 1.72 |
£50,000+ | 2.12 | 2.10 | 1.68 |
£1+ | 2.02 | 2.00 | 1.60 |
These interest rates are correct as at 27/10/2008.
Interest rates may vary from time to time.
Commercial call account (formerly Corporate call account)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.56 | 3.50 | 2.80 |
£500,000+ | 3.40 | 3.35 | 2.68 |
£250,000+ | 3.25 | 3.20 | 2.56 |
£5,000+ | 2.78 | 2.75 | 2.20 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.55 | 3.50 | 2.80 |
£500,000+ | 3.39 | 3.35 | 2.68 |
£250,000+ | 3.24 | 3.20 | 2.56 |
£5,000+ | 2.78 | 2.75 | 2.20 |
£1+ | 0.00 | 0.00 | 0.00 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.
Commercial Solicitor's call account (formerly Corporate call account solicitors)
Available for businesses with a turnover between £2 million and £15 million.
Interest paid monthly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.56 | 3.50 | 2.80 |
£500,000+ | 3.40 | 3.35 | 2.68 |
£250,000+ | 3.25 | 3.20 | 2.56 |
£5,000+ | 2.78 | 2.75 | 2.20 |
£1+ | 2.48 | 2.45 | 1.96 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.
Interest paid quarterly | AER% | Gross% | Net% |
|---|---|---|---|
£1 million+ | 3.55 | 3.50 | 2.80 |
£500,000+ | 3.39 | 3.35 | 2.68 |
£250,000+ | 3.24 | 3.20 | 2.56 |
£5,000+ | 2.78 | 2.75 | 2.20 |
£1+ | 2.47 | 2.45 | 1.96 |
These interest rates are correct as at 1/5/2008.
Interest rates may vary from time to time.